<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
5 | 1 | 17 | 3 | 0 | 3 |
<H1> The Smart School Transport Management System </H1> |
<H1> Benefits to the School </H1> |
<H1> Benefits to the School Bus Crew </H1> |
MyRide School Bus
school.myride.co.ke/
No Description
images/laptop.png |
images/phone-map.png |
Text content size | 3745 bytes |
Total HTML size | 18682 bytes |
School.myride.co.ke desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
school.com | Already Registered |
school.net | Already Registered |
school.org | Already Registered |
school.biz | Already Registered |
school.us | Already Registered |
Domains (TLD) | Status |
---|---|
schol.ke | Already Registered |
qchool.ke | Already Registered |
wchool.ke | Already Registered |
echool.ke | Already Registered |
zchool.ke | Already Registered |
Server IP | Server Location | Service Provider |
---|---|---|
146.185.162.210 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
Infinity | Internal Links | Dofollow |
External Links | Dofollow | |
External Links | Dofollow | |
External Links | Dofollow | |
Mr.Muthondu | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.